DucoKlep 80 New 'ZR'
Tehnička specifikacija
| Airflow at 1 Pa | 54 m3/h/m |
| Airflow at 2 Pa | 77 m3/h/m |
| Equivalent Area (at 1 Pa/m vent) | 19342 mm2/m |
| Stiffness & Strength | up to 1600 Pa |
| Smanjenje stakla | 80 mm |
| Debljina stakla | 6/15/20/24/28/32 mm (transom glazing: 14 mm) |
| Operation | hand, cord or rod |
| Vent height | 95 mm (transom glazing: 100 mm) |
| Watertightness | 650 Pa |





